Plenary speakers:
Boštjan Surina
Magnificent plantlife of the Liburnian karst in light of 300 years of botanical exploration
Vladimir Vladimirov
Invasive alien plants -opportunities for cooperation in the Balkans
Vladimir Stevanović
Pančić’s botanical heritage – contemporary overview
Lukasz Luczaj
Traditional use of wild vegetables in different countries and why it is worth studying
Download Congress Programme (PDF)
Download Congress Book of Abstracts (PDF)
Monday, September 14
8:00 | Registration (location 1) |
9:30 | Opening ceremony (location 2) |
10:00 | Surina B. – Magnificent plant life of the Liburnian karst in light of 300 years of botanical exploration |
10:30 | Coffee break (location 2) |
Oral presentations (location 1) | |
11:30 | Strid A. – Atlas of the Aegean Flora |
11:50 | Rottensteiner W.K. - Further intentions in the ‘Flora of Istria’ project |
12:10 | Barina Z., Pifkó D., Rakaj M. - A critical checklist of the Albanian vascular flora |
12:30 | Tan K., Biel B. – The flora of Samothraki with special emphasis on its phytogeographical relationships |
12:50 | Jogan N. – Is 500 species in 0, 35 km2 a lot? Flora of Ljubljanski Grad hill (C Slovenia) |
13:10 | Škunca M., Mesić Z., Šteko V., Berta A., Peternel H. – Area evaluation from the aspect of biodiversity: method designed for overcoming data gaps |
14:00 | Lunch break (location 3) |
Oral presentations (loaction 1) | |
15:30 | Dogan M., Doğan H. M., Celep F., Kahraman A. - Investigating spatial distribution of economically important Salvia species in Turkey by means of GIS |
15:50 | Jakovljević K., Tomović G., Vukojičić S., Stevanović V. – Steppe flora in Serbia – distribution, ecological characteristics and centers of diversity |
16:10 | Tomović G., Niketić M. – Floristic novelties and taxonomic remarks on the genus Viola L. (Violaceae) from Serbia |
16:30 | Humbatov Z. – Conifer species of Azerbaijan |
16:50 | Aleksic J. – The secrets of Serbian spruce |
17:30 | Poster session 1 (location 1) |
(cryptogams, conservation, ethnobotany, invasive alien plants…) | |
17:30-18:30 | Round table – Do we still need classical botany? (location 1) |
19:00 | Welcome cocktail (location 4) |
20:00 | Exhibition “Josif Pančić, The Everlasting Heritage” opening (V. Stevanović)(location 4) |
Tuesday, September 15
Oral presentations (location 1) | |
9:00 | Stevanović V. - Pančić’s botanical heritage – contemporary overview |
9:30 | Clementi M., Vukojičić S. - Josif Pančić and Roberto de Visiani, joint work and correspondence |
9:50 | Presentation of the host Institution (location 1) |
10:30 | Coffee break (location 1) |
Oral presentations (location 1) | |
11:30 | Espinosa F., Damerval C., Deroin T., Manicacci D., Nadot S., Jabbour F. - Development, anatomy, and genetic control of some teratological phenotypes of Ranunculaceae flowers |
11:50 | Janković I., Nikolov Z., Kuzmanović N., Lakušić D. - Morphological variability of isophylloid bellflower Campanula versicolor Andrews (Campanulaceae) from the Balkan Peninsula |
12:10 | Srečec S., Kremer D., Karlović K., Peremin V.T., Erhatić R., Augustinović Z., Kvaternjak I. - Morphological and micromorphological characteristics of carob seeds (Ceratonia siliqua L.) of “Komiža” ecotype, population of Drvenik Mali Island |
12:30 | Zebec M., Modrić I., Zebec V. - Morphological variability of Ulmus glabra Huds. (Ulmaceae) in northwestern Croatia |
12:50 | Zorić L., Pilipović A., Perić S., Karanović D., Luković J. - Stem xylem characteristics and their possible application in selection of poplar genotypes (Populus L., Salicaceae) |
13:10 | Vidaković D., Jakovljević O., Radovanović S., Šovran S., Krizmanić J. - Epiphytic and epilithic diatom communities along the Raška River – implications for the water quality |
14:00 | Lunch break (location 3) |
Oral presentations (location 1) | |
15:30 | Mayrhofer H., Bilovitz P. O. - Diversity of lichenized and lichenicolous fungi of the Balkan Peninsula |
15:50 | Ozimec S. - Lichen diversity in Gorski kotar and Kvarner littoral regions of Croatia |
16:10 | Alegro A., Vedran Š. – Bryophytes in Croatia – first attempt of databasing |
16:30 | Nikolic N., Papp B., Vujičić M., Szurdoki E., Sabovljević A., Sabovljević M. - Bryophyte conservation biology: successful European case studies on bryophytes reintroduction |
16:50 | Papp B., Sabovljević M., Alegro A., Marka J., Dragićević S., Tsakiri E., Natcheva R., Ganeva A., Szurdoki E. - Network of Southeast European bryologists in the new bryophyte Red List project of Europe |
17:30 | Coffee break (location 1) |
18:00 | Poster session 2 (location 1) |
(floristics, taxonomy) |
Wednesday, September 16
CONGRESS EXCURSIONS (not included in the registration fee)
1. NORTHERN VELEBIT NATIONAL PARK, Croatia
Download description of the excursion (PDF)
Departure from the CONGRESS VENUE (University Campus, Location1) at 7:30h
Departure from hotels in Opatija at 6:30h
Departure from Bonavia hotel at 7:00h
2. ISLAND OF KRK, Croatia
Download description of the excursion (PDF)
Departure from the CONGRESS VENUE (University Campus, Location1) at 8:30h
Departure from hotels in Opatija at 7:30h
Departure from Bonavia hotel at 8:00h
3. CLASSICAL KARST, Slovenia
Download description of the excursion (PDF)
Departure from the CONGRESS VENUE (University Campus, Location1) at 8:00h
Departure from hotels in Opatija at 7:00h
Departure from Bonavia hotel at 7:30h
Thursday, September 17
Oral presentations (location 1) | |
9:00 | Vladimirov V., Trichkova T., Tomov R., Uludag A., Rat M., Naydenova T. - Invasive alien plants – opportunities for cooperation in the Balkans |
9:30 | Kočić A., Horvatić J., Jelaska S.D. - Morphological variability of invasive macrophyte Elodea nuttallii (Planch.) H.St.John along habitat and species composition gradients |
9:50 | Gavrilova O., Tikhonova O. – Apertural pollen types in the Grossulariaceae family |
10:10 | Caruso G., Carpino A. - Calabrian Native: first results and perspectives of autochthonous plant cultivation for education and sustainable nursery |
10:30 | Modrić Surina Ž., Randić M. – Five years of restoration management and monitoring of Trstenik, the only Croatian ombrotrophic mire – a happy end story? |
10:50 | Rat M., Andric A., Anačkov G. - Herbarium revision reveals neglected and misinterpreted Ornithogalum L. species in the Balkan Peninsula |
11:10 | Rajčević N., Dodoš T., Novaković J., Janaćković P., Marin P.D. - Chemodiversity, ecogeographic variation and taxonomic significance of essential oils in natural populations of Juniperus deltoides R. P. Adams from the Balkans |
11:30 | Coffee break (location 1) |
Oral presentations (location 1) | |
12:00 | Biruš I., Liber Z., Radosavljević I., Bogdanović S., Jug-Dujaković Marija, Zoldoš V., Šatović Z. - Epigenetic vs. genetic diversity of stenoendemic short-toothed sage (Salvia brachyodon Vandas) |
12:20 | Caković D., Stešević D., Schönswetter P., Frajman B. - How many taxa? Spatiotemporal evolution and taxonomy of Amphoricarpos (Asteraceae, Carduoideae) on the Balkan Peninsula |
12:40 | Ćaćić T., Ljubičić I., Vitasović Kosić I., Liber Z., Šatović Z., Bogdanović S. - Phylogeography and genetic diversity of endemic Centaurea ragusina L. (Asteraceae) from Dalmatia |
13:00 | Di Pietro R., Lakušić D., Iamonico D., Kuzmanović N. – The Sesleria sect. Argentea (Poaceae) in the Amphi-Adriatic area. Nomenclatural and coenological remarks |
13:20 | Đurović S., Niketić M., Tomović G., Schönswetter P., Frajman B. - Phylogenetic relationships and geographic patterns of genetic diversification in Silene sect. Saxifragoideae (Sileneae, Caryophyllaceae) |
14:00 | Lunch break (location 3) |
Oral presentations (location 1) | |
15:30 | Kuzmanović N., Lakušić D., Alegro A., Frajman B., Schönswetter P. - Intricate Sesleria Section Calcariae (Poaceae) revisited – a molecular genetic approach |
15:50 | Ranđelović V., Miljković M., Harpke D. – Crocus novicae sp. nov. from southern Albania (SW Balkan Peninsula) |
16:10 | Rešetnik I., Frajman B., Ehrendorfer F., Schönswetter P. – Polyploid evolution and diversification in Knautia (Dipsacaceae) |
16:30 | Schönswetter P., Bertel C., Hülber K., Trucchi E., Paun O., Frajman B. - Environmentally induced recurrent speciation – a driver of diversification also on the Balkans? Lessons from Eastern Alpine Heliosperma pusillum and H. veselskyi (Caryophyllaceae) |
16:50 | Temunović M., Bogdan S., Šatović Z., Ivanković M., Popović M., Garnier-Géré P., Hampe A. – Assessing standing adaptive genetic variation of Pedunculate oak populations in Croatia |
17:30 | Coffee break (location 1) |
18:00 | Poster session 3 (location 1) |
(morphology, physiology, biochemistry, vegetation science) | |
18:00-19:00 | Round table 2 – Do we need SEE umbrella botanical NGO? (location 1) |
20:00 | Gala dinner (location 5) |
Friday, September 18
Oral presentations (location 1) | |
9:00 | Łuczaj Ł. - Traditional use of wild vegetables in different countries and why it is worth studying |
9:30 | Papa R. – The consequence of domestication |
9:50 | Yaman B., Akyol A.A. - Identification of wood specimens from some historical mosques of Albania |
10:10 | Coffee break (location 1) |
Oral presentations (location 1) | |
10:40 | Demir G., Ozyigit I.I., Severoglu Z., Dogan I., Yalcin I.E., Kurmanbekova G. - The assessment of heavy metal risk in Bishkek using Fraxinus exelsior L. as biomonitor organism |
11:00 | Šinžar-Sekulić J., Lazarević M., Tomović G., Niketić M., Siljak-Yakovlev S., Stevanović B., Stevanović V. - Bioclimatic profiles and distribution models of three paleoendemic Ramonda species (Gesneriaceae) |
11:20 | Bogdan S., Franjić J., Katičić Bogdan I., Krstonošić D., Sever K., Škvorc Ž., Temunović M. - Phenotypic response to drought stress of Pedunculate oak (Quercus robur L.) populations along a latitudinal gradient – a first note |
11:40 | Ježić M., Idžojtić M., Tkalec M., Nuskern L., Poljak I., Katanić Z., Vuković R., Krstin L., Ćurković-Perica M. – Naturally occurring |
13:00 | Lunch break (location 3) |
Oral presntations (location 1) | |
15:00 | Dogan I., Yasar U., Ozyigit I.I., Severoglu Z., Demir G., Yalcin I.E. - The evaluation of seasonal variations of some trace elements in Pinus nigra Arnold and co-located soils collected from different habitats in Bartin-Turkey |
15:20 | Gozukirmizi N., Yuzbasioglu G., Yilmaz S., Marakli S. - Hopi/Osr27 and Houba/Tos5/Osr13 retrotransposon movements in rice |
15:40 | Osma E., Çığır Y. – Determining the effects of pharmaceuticals and personal care products (PPCPs) upon germination of Triticum aestivum L. (Bread Wheat) seeds |
16:00 | Özel H.B., Bilir N. – Determination of genetic gain of pyramidal black pine (Pinus nigra subsp. pallasiana var. pyramidata) populations in Turkey |
16:20 | Severoglu Z., Ozyigit I.I., Dogan I., Kurmanbekova G.K., Demir G., Yalcin I.E. - The screening of heavy pollution in Bishkek, capital of Kyrgyzstan using Sycamore Maple (Acer pseudoplatanus L.) and co-located soils |
17:00 | Closing of 6th Balkan Botanical Congress (location 1) |
Saturday, September 19
POST-CONGRESS EXCURSION (not included in the registration fee)
4. SNEŽNIK, Slovenia
Download description of the excursion (PDF)
Departure from the CONGRESS VENUE (University Campus,Location1) at 7:00h
Departure from hotels in Opatija at 6:00h
Departure from Bonavia hotel at 6:30h
Download Congress Programme (PDF)